Pixel pitch: 0.7mm/ 0.9mm/1.2mm/1.5mm/1.8mm
C3 Sereis COB LED Display
- Filp Chip COB LED Display
- Support curved installation
- 16:9 Ratio Design 600*337.5mm
- Front Service Design
- Ultr lightweight 4.5kg
- High refresh rate ≥3840Hz
Products
2025 LED Screen Price Check
Fill in the width, and height to get your LED screen budge right now.
Excellent Visual Effect
Designed with a high refresh rate of 3840hz, the X3 Series front service COB LED screen offers a smooth, flicker-free image.
16:9 Cabinet
16:9 golden ratio design of 600*337.5mm, and small cabinet 150*337.5mm.
Full Front Service Design
C3 series and 150mm small cabinet support full front
maintenance, easy to install and maintain
Ultra-thin Cabinet
Lightweight with only 4.5kg, slim body with only 26mm thichness
High Protection Grade
C3 Series features a front service design, allowing for quick installation and maintenance, while magnetic adsorption technology simplifies assembly and module replacement.
Wide Color Gamut
Professional color management technique, rich color layers, and more natural color transitions.
Power & Data Back Up System
Power supply not interrupted, signal not lost,more stable and reliable
Seamless Splicing
Adopting CNC high-precision die-cast aluminum casing 、hard link design, anti-collision concave and convex platform, and multi-dimensional improvement of screen flatness
Curve Shape
Supporting inner and outer arc splicing, creating various curved shapes
Mixed Installation
150mm small cabinet flexibly supplements the size, improves the required size matching
Specifications
| Model | C3-P0.7 | C3-P0.9 | C3-P1.2 | C3-P1.5 | C3-P1.8 |
| Specification | P0.78125 | P0.9375 | P1.25 | P1.5625 | P1.875 |
| LED Type | Mini4 in 1 | Mini4 in 1 | SMD1010 | SMD1010/1212 | SMD1010/1515 |
| Physical density (Dot/sqm) | 1,638,400 | 1,137,778 | 640,000 | 409,600 | 284,444 |
| Module resolution | 192×216 | 320×180 | 240×135 | 192×108 | 160×90 |
| Module size (mm) | 150×168.75 | 150×168.75 | 150×168.75 | 150×168.75 | 150×168.75 |
| Panel Dimension (W×H×D/mm) | 600×337.5×27.5 | 600×337.5×27.5 | 600×337.5×27.5 | 600×337.5×27.5 | 600×337.5×27.5 |
| Panel Resolution | 768×432 | 640×360 | 480×270 | 384×216 | 320×180 |
| Module QTY (W×H) | 4×2 | 2×2 | 2×2 | 2×2 | 2×2 |
| Panel weight (kg) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Maintenance Mode | Front | Front | Front | Front | Front |
| Cabinet Material | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
| Brightness Calibration | Yes | Yes | Yes | Yes | Yes |
| Brightness (Nits) | ≥600 | ≥600 | ≥600 | ≥600 | ≥600 |
| Color temperature (K) | 1000-18500 (Optional) | ||||
| Viewing angle (V/H) | 170°/170° | ||||
| Brightness/Color uniformity | ≥99.8% | ||||
| Contrast ratio | 10000:1 | ||||
| Frame frequency | 50/60 | ||||
| Drive mode | 1/48 scan | 1/46 scan | 1/48 scan | 1/45 scan | 1/45 scan |
| Grey level | 16bit | ||||
| Refresh rate (Hz) | 3840 | ||||
| Max. power consumption (W/sqm) | 350 | ||||
| Avg. power consumption (W/sqm) | 100 | ||||
| Protection level | IP31 | ||||
| Power input | AC90-264V, 47-63Hz | ||||
| Working temperature/humidity (℃/RH) | -20~60℃/10%~85% | ||||
| Storage temperature/humidity (℃/RH) | -20~60℃/10%~85% | ||||
| Certification | CCC/CE/RoHS/FCC/CB/TUV/IEC | ||||








