Pixel pitch: 1.25mm/1.56mm/1.95mm
X3 Sereis COB LED Display
- Filp Chip COB LED Display
- 1:1 Ratio Design 500*500mm
- Front Service Design
- 170+°wide viewing angle
- Ultr lightweight 6.4kg
- High refresh rate ≥3840Hz
Products
2025 LED Screen Price Check
Fill in the width, and height to get your LED screen budge right now.
Excellent Visual Effect
Designed with a high refresh rate of 3840hz, the X3 Series front service COB LED screen offers a smooth, flicker-free image.
Ultra LightWeight
he cabinet is ultra-lightweight and thin, weighing only 6.4kg for a 500mm x 500mm cabinet
Front Service Design
X3 Series features a front service design, allowing for quick installation and maintenance, while magnetic adsorption technology simplifies assembly and module replacement.
Magnetic LED Modules
Designed with magnetic LED modules for easy replace and assemble. Save case and fast maintenance in a few seconds.
High Protection Grade
A2 Series features a front service design, allowing for quick installation and maintenance, while magnetic adsorption technology simplifies assembly and module replacement.
Hard Connection Design
The LED Module is designed with a pin-to-pin connection and it adopts a hard connection process and cableless design, high precision, and high stability.
Support Right Angle Installation
Support 90° right angle setups for cube LED screen, or right angle led screen.
Specifications
| Specification | P1.25 | P1.5625 | P1.875 |
| LED Type | COB 1R1G1B Flip Chip Process | ||
| Physical density (Dot/sqm) | 640,000 | 409,600 | 262,144 |
| Module resolution | 200×200 | 160×160 | 128×128 |
| Module size (mm) | 250×250 | 250×250 | 250×250 |
| Panel Dimension (W×H×D/mm) | 500×500×50 | 500×500×50 | 500×500×50 |
| Panel Resolution | 480×270 | 384×216 | 320×180 |
| Module QTY (W×H) | 2×2 | 2×2 | 2×2 |
| Panel weight (kg) | 6.4 | 6.4 | 6.4 |
| Maintenance Mode | Front | Front | Front |
| Cabinet Material | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
| Brightness Calibration | Yes | Yes | Yes |
| Brightness (Nits) | ≥600 | ≥600 | ≥600 |
| Color temperature (K) | 1000-18500 (Optional) | ||
| Viewing angle (V/H) | 170°/170° | ||
| Brightness/Color uniformity | ≥99.8% | ||
| Contrast ratio | 10000:1 | ||
| Frame frequency | 50/60 | ||
| Drive mode | 1/50 scan | 1/40 scan | 1/64 scan |
| Grey level | 16bit | ||
| Refresh rate (Hz) | 3840 | ||
| Max. power consumption (W/sqm) | 440 | ||
| Avg. power consumption (W/sqm) | 220 | ||
| Protection level | IP31 | ||
| Power input | AC90-264V, 47-63Hz | ||
| Working temperature/humidity (℃/RH) | -20~60℃/10%~85% | ||
| Storage temperature/humidity (℃/RH) | -20~60℃/10%~85% | ||
| Certification | CCC/CE/RoHS/FCC/CB/TUV/IEC | ||








